Get Kotak League Platinum Credit Card & earn 8X reward Points on your every spends of Rs.150 across all categories.
Know More
Type of loan: Commercial Assets (New & Refinance), Business Loan
Rate of Interest:
Interest rate to customer depends on type of collateral provided, loan to collateral value, track record, funding requirement etc.
Loan Tenure:
Tenure is dependent on type of loan availed by customer. In general maximum loan tenure does not exceed 8 years.
Repayment:
Loans are to be repaid by way of Equated Monthly Installments (EMI) over the loan tenure. Repayment commences from the mutually decided Date between customer and Kotak Mahindra Bank..
Mode of Repayment are Cash, Postdated Cheques, ECS or Standing Instruction (Incase customer has Banking with Kotak Mahindra Bank Limited) or as the Bank may accept
Security:
Commercial Banking loan is a fully secured loan, where the said asset as Mortgage for the loan or can have a crossed collateral where customer has multiple asset loan
Schedule of Charges:
Loan | Commercial Vehicle | Light Commercial Vehicle | Saral Auto | Construction Equipment | Tractor Finance | Gold Loan |
---|---|---|---|---|---|---|
Loan Processing Charges | Upto 2% of Loan amount | Upto 2% of Loan amount | Upto 2% of Loan amount | Upto 2% of Loan amount | Upto 2% of Loan amount | Upto 2% of Loan amount |
Documentation charges | Upto 5000 | Upto 5000 | Upto 5000 | Upto 5000 | Upto 5000 | Nil |
Stamping Charges | At Actuals | At Actuals | At Actuals | At Actuals | At Actuals | Applicable as per the respective State,s Stamp Act |
Loan Cancellation charges | 2500 per Agreement | 2500 per Agreement | 2500 per Agreement | 2500 per Agreement | 2500 per Agreement | Nil |
Commitment Charges | 1250/- per quarter or 0.5% per quarter of the limit un-utilized (applicable only to Overdraft facility where average quarterly limit utilization is below 50%) | |||||
Overdue Interest | 3% of Overdue Amount, compounded monthly | 3% of Overdue Amount, compounded monthly | 3% of Overdue Amount, compounded monthly | 3% of Overdue Amount, compounded monthly | 3% of Overdue Amount, compounded monthly | 3% of Overdue Amount, compounded monthly |
Collection charges | 30% of penal and cheque bouncing charges | 30% of penal and cheque bouncing charges | 30% of penal and cheque bouncing charges | 30% of penal and cheque bouncing charges | 30% of penal and cheque bouncing charges | 250.0/- |
Dishonor charges per Instance | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.0/- |
Swap Charges( Replacement of PDCs) | Upto 500 per Swap per Instance | Upto 500 per Swap per Instance | Upto 500 per Swap per Instance | Upto 500 per Swap per Instance | Upto 500 per Swap per Instance | Upto 500/- per Swap per Instance |
Prepayment Interest / Forclosure charges | 5% of Principal Outstanding as per reducing balance method on the date of repayment | 5% of Principal Outstanding as per reducing balance method on the date of repayment | 5% of Principal Outstanding as per reducing balance method on the date of repayment | 5% of Principal Outstanding as per reducing balance method on the date of repayment | 5% of Principal Outstanding as per reducing balance method on the date of repayment | 2% of amount foreclosed for Overdraft & Term Loan - Bullet facility. 3% of amount foreclosed for Term Loan - EMI facility. |
Duplicate Issue of NOC | 500/- | 500/- | 500/- | 500/- | 500/- | NA |
Solvency Certificate | NA | |||||
No Due Certificate | NIL | |||||
Charges for changing from Fixed to floating rates of Interest and Vice versa | NA | |||||
Charges for furnishing a copy of the credit information report (CIBIL) to the applicant. | 50/- | 50/- | 50/- | 50/- | 50/- | 50/- |
Charges applicable in case customer requests for copies of records pertaining to his transactions ( SOA / Amortization Schedule) | 500/- | 500/- | 500/- | 500/- | 500/- | First instance without any charge. Post that, 250/- per request. |
APAC Reschedulement | ||||||
Part Foreclosure Charge | ||||||
Payment Processing Charge | 1000/- | 1000/- | 1000/- | 1000/- | 1000/- | |
Valuation charges for used/RF vehicles | Within city - 1000/- Outside city - 1500/- |
Within city - 1000/- Outside city - 1500/- |
Within city - 1000/- Outside city - 1500/- |
Within city - 1000/- Outside city - 1500/- |
Within city - 1000/- Outside city - 1500/- |
|
Repossession charges | Upto 15,000/- | Upto 15,000/- | Upto 15,000/- | Upto 25,000/- | Upto 15,000/- | |
Credit Adminstration charges | Upto 6,000/- | Upto 6,000/- | Upto 6,000/- | Upto 6,000/- | Upto 6,000/- | |
Duplicate Foreclosure statement charges | 500/- | 500/- | 500/- | 500/- | 500/- | |
NOC for National Permit | 500/- | 500/- | 500/- | 500/- | 500/- | |
NOC for State permit | 500/- | 500/- | 500/- | 500/- | 500/- | |
NOC for change in Body type | 500/- | 500/- | 500/- | 500/- | 500/- | |
Rebooking | 2,500/- | 2,500/- | 2,500/- | 2,500/- | 2,500/- | |
Change in Installment due date | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- | |
Change in property / Asset / Collateral | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | |
Copy of any property/loan document | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- | |
Asset verification charges - immovable assets | At Actuals | At Actuals | At Actuals | At Actuals | At Actuals | |
Legal / Incidental charges | At Actuals | At Actuals | At Actuals | At Actuals | At Actuals | |
NOC to convert from Private to Commercial Registration | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | |
NOC to convert from Commercial to Private Registration | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- |
Plus GST as per Applicable Rate.
Default:
In an event of default or any event which after a lapse of time is capable of becoming an event of default Bank would initiate defined actions including communication, legal and other procedures
Customer Service:
For any requirements, customer can call the customer service Toll free number 1800 209 5600, Monday to Saturday from 9:30 a.m. to 6:30 p.m. (Excluding Bank Holidays) or can write to customerfirst@kotak.comor can visit the nearest Commercial Asset Branch. Customers can also SMS to us requesting for Call back from Customer Service Team. TYPE FG CRN Number(e.g. 9956659) and send it to 5676788
Please Note:
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
At your request, you are being re-directed to a third party site - https://www.billdesk.com/pgmerc/kotakcard/ wherein you can make your payment from a different bank account. Kotak Cards does not guarantee or warrant the accuracy or completeness of the information, materials, services or the reliability of any service, advice, opinion statement or other information displayed or distributed on the third party site. You shall access this site solely for purposes of payment of your bills and you understand and acknowledge that availing of any services offered on the site or any reliance on any opinion, advice, statement, memorandum, or information available on the site shall be at your sole risk. Kotak Cards and its affiliates, subsidiaries, employees, officers, directors and agents, expressly disclaim any liability for any deficiency in the services offered by BilIDesk whose site you are about to access. Neither Kotak Cards nor any of its affiliates nor their directors, officers and employees will be liable to or have any responsibility of any kind for any loss that you incur in the event of any deficiency in the services of BiIIDesk to whom the site belongs, failure or disruption of the site of BilIDesk, or resulting from the act or omission of any other party involved in making this site or the data contained therein available to you, or from any other cause relating to your access to, inability to access, or use of the site or these materials.
Note: Available in select banks only. Kotak Cards reserves the right to add/delete banks without prior notice. © Kotak Mahindra Bank. All rights reserved
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.