Kotak FASTag
Facilitates you to make digital toll & parking payments

Get Kotak League Platinum Credit Card & earn 8X reward Points on your every spends of Rs.150 across all categories.
Know More
Facilitates you to make digital toll & parking payments
Kotak NETC FASTag is also accepted for parking payments at the below mentioned locations
Plaza code | Type | Parking Type | Parking Plaza city | Parking Plaza state | Concessionaire | Parking Plaza Name |
---|---|---|---|---|---|---|
767001.0 | Conc. | Open | Trivandrum | Kerala | ELVICTO | Park Center Technopark |
740008.0 | Conc. | Covered | Mumbai | Maharashtra | Park Plus | One BKC |
714002.0 | Conc. | Covered | Chandigarh | Punjab | Secure Parking | Elante Mall |
767002.0 | Conc. | Open | Trivandrum | Kerala | Anantham Online Pvt Ltd | Tvm Central Main Parking |
767004.0 | BOT | Covered | Trivandrum | Kerala | KIMS hospital | KIMS hospital |
740004.0 | Conc. | Open | Khalapur | Maharashtra | Ocean Highway Facilities | Truck Terminals |
720002.0 | Conc. | Covered | Ghaziabad | Uttar Pradesh | Park Plus | Pacific Mall PARKING PLAZA |
752002.0 | BOT | Covered | Visakhapatnam | Andhra Pradesh | Chandana Brothers Multicomplex | CMR Central Mall |
711001.0 | Conc. | Covered | New Delhi | Delhi | Park Plus | Select City Walk Mall |
756003.0 | BOT | Covered | Bengaluru | Karnataka | H K S Services | Sakra World Hospital |
740005.0 | Conc. | Covered | Mumbai | Maharashtra | Park Plus | Pheonix Market City |
711006.0 | BOT | Open | New Delhi | Delhi | DMRC | Kashemere Gate Metro |
756001.0 | Conc. | Covered | Bangalore | Karnataka | Brookefield | Brookefield Mall |
712001.0 | Conc. | Covered | Gurugram | Haryana | Spaze i-Tech Park | Spaze i-Tech Park |
750002.0 | Conc. | Covered | Hyderabad | Telangana | RGIA-Car Park | RGIA - Hyderabad |
711002.0 | Conc. | Covered | Delhi | New Delhi | GMR - DAPS | IGI-Terminal 3 |
711010.0 | Conc. | Open | Delhi | Delhi | Park Plus | Pacific Mall NSP |
756007.0 | Conc. | Covered | Bengaluru | Karnataka | Park Plus | Phoenix Market City |
770001.0 | Conc. | Covered | Kolkata | West Bengal | Coresonant | New Town Business Club |
740007.0 | Conc. | Covered | Mumbai | Maharashtra | Park Plus | Inorbit Mall Vashi |
756008.0 | Conc. | Covered | Bengaluru | Karnataka | International Tech. Park Ltd. | Park Square Mall |
711009.0 | Conc. | Open | Delhi | Delhi | Park Plus | Pacific D21 Mall |
767003.0 | Conc. | Open | Ernakulam | Kerala | Anantham Online | ERKLM Jn Premium Parking |
740009.0 | Conc. | Covered | Mumbai | Maharashtra | Park Plus | Inorbit Mall Malad |
760001.0 | Conc. | Covered | Coimbatore | Tamilnadu | Park Plus | Brookefields |
760002.0 | Conc. | Covered | Chennai | Tamilnadu | Park Plus | VR Mall |
712008.0 | Conc. | Open | New Delhi | Delhi | SDMC | Dwarka Sector Toll Plaza |
700002.0 | Conc. | Open | Palwal | Haryana | Jai Bhole Enterprise | Palwal Disrict Court |
711011.0 | Conc. | Covered | New Delhi | Delhi | Bharti Realty | WorldMark1 |
712013.0 | Conc. | Covered | Dehradun | Uttarakhand | Park Plus | Pacific Mall Dehradun |
711012.0 | Conc. | Covered | New Delhi | Delhi | Bharti Realty | WorldMark2 |
711013.0 | Conc. | Covered | New Delhi | Delhi | Bharti Realty | WorldMark3 |
711003.0 | Conc. | Covered | New Delhi | Delhi | GMR - Daps | IGI Terminal |
712017.0 | Conc. | Covered | Mumbai | Maharashtra | Park Plus | Oberoi Mall |
712014.0 | Conc. | Covered | Gurugram | Haryana | Park Plus | DLF Cyber Hub |
712022.0 | Conc. | Covered | Gurugram | Haryana | Park Plus | 32nd Milestone |
712037.0 | Conc. | Open | New Delhi | Delhi | SDMC | SDMC Parking |
712021.0 | Conc. | Covered | Mandya | Karnataka | Building Control Solutions | Adichunchanagiri Temple |
712002.0 | Conc. | Covered | Gurugram | Haryana | DLF DT | City Center |
712015.0 | Conc. | Covered | Gaziabad | UP | Park Plus | EDM Mall Anand Vihar |
711008.0 | Conc. | Covered | New Delhi | Delhi | Park Plus | Park Plus Office |
To view the entire list of Parking plaza, click here
Plaza Code | Type | Plaza Type | Plaza City | Plaza State | Concessionaire | Plaza Name | Geo Codes |
---|---|---|---|---|---|---|---|
001002 | L&T Vadodra | Conc. | National | Vadodara | Gujarat | L&T | 22.015027,73.115049 |
002001 | IRB Boriach | Conc. | National | Navsari | Gujarat | IRB | 20.885548,73.052162 |
002002 | IRB Charoti | Conc. | National | Palghar | Maharashtra | IRB | 19.890544,72.942644 |
002003 | IRB Bhagwada | Conc. | National | Valsad | Gujarat | IRB | 20.43495,72.917204 |
002004 | IRB Choryasi | Conc. | National | Surat | Gujarat | IRB | 21.303367,72.95418 |
002005 | Ahmedabad Toll Plaza | Conc. | National | Ahmedabad | Gujarat | IRB | 22.975793,72.650335 |
002006 | Ahmedabad (Ring Road) Toll Pl | Conc. | National | Ahmedabad | Gujarat | IRB | 22.973846,72.473028 |
002007 | Nadiad Toll Plaza | Conc. | National | Kheda | Gujarat | IRB | 22.696475,72.896397 |
002008 | Anand Toll Plaza | Conc. | National | Anand | Gujarat | IRB | 22.594556,72.981298 |
002009 | Vadodara Toll Plaza | Conc. | National | Vadodara | Gujarat | IRB | 22.413798,73.149308 |
002011 | Kheda | Conc. | National | Kheda | Gujarat | IRB | 22.715938,72.740905 |
002012 | Vasad | Conc. | National | Anand | Gujarat | IRB | 22.453302,73.070523 |
006001 | Gegal | Conc. | National | Ajmer | Rajasthan | Soma Isolux | 26.551347,74.780202 |
006002 | Pipalaz | Conc. | National | Ajmer | Rajasthan | Soma Isolux | 26.158577,74.371572 |
007001 | Manesar Toll Plaza | Conc. | National | Gurgaon | Haryana | Millinieum City Expressway | 28.395604,76.98176 |
007002 | IGI Toll Plaza | Conc. | National | New Delhi | Delhi | Millinieum City Expressway | 28.543853,77.115435 |
008001 | Jaipur Plaza | Conc. | National | Jaipur | Rajasthan | GVK | 26.843328,75.615578 |
008002 | Kishangarh Plaza | Conc. | National | Ajmer | Rajasthan | GVK | 26.595329,74.939169 |
009001 | Shahjahanpur Toll Plaza | Conc. | National | Alwar | Rajasthan | Pink City Expressway | 27.99978,76.430522 |
009002 | Manoharpura Toll plaza | Conc. | National | Jaipur | Rajasthan | Pink City Expressway | 27.3056399,75.9535128 |
009003 | Daulatpura Toll Plaza | Conc. | National | Jaipur | Rajasthan | Pink City Expressway | 27.0868994,75.8345568 |
010002 | Jojro Ka Kheda Toll Plaza | Conc. | National | Chittaurgarh | Rajasthan | IRB | 25.082922,74.624379 |
010004 | Narayanpura Toll Plaza | Conc. | National | Udaipur | Rajasthan | NHAI | 24.613529,74.233079 |
010006 | Khandi Obri Toll Plaza | Conc. | National | Udaipur | Rajasthan | IRB | 23.993636,73.627895 |
014001 | Ambala Chandigarh | Conc. | National | Sahibzada Ajit Singh Nagar | Punjab | GMR | 30.527449,76.813037 |
015001 | Pantangi | Conc. | National | Nalgonda | Telangana | GMR | 17.232887,78.960464 |
015002 | Koralaphad | Conc. | National | Nalgonda | Telangana | GMR | 17.159784,79.475426 |
015003 | Chillakallu | Conc. | National | Krishna | Andhra Pradesh | GMR | 16.885015,80.160654 |
016001 | Vanagiri | Conc. | National | Koppal | Karnataka | GMR | 15.819341,76.174865 |
016002 | Shahapur | Conc. | National | Koppal | Karnataka | GMR | 15.357898,76.312781 |
016003 | Hitnal | Conc. | National | Koppal | Karnataka | GMR | 15.323649,76.303646 |
017001 | Karjeevanhally Toll Plaza | Conc. | National | Tumkur | Karnataka | IRB | 13.612918,76.953866 |
017002 | Guilalu Toll Plaza | Conc. | National | Chitradurga | Karnataka | IRB | 14.053778,76.560573 |
018001 | Vikkravandi Toll Plaza | Conc. | National | Villupuram | Tamil Nadu | Ulundurpet Expressway(IDFC) | 12.024441,79.538059 |
019001 | SENGURICHI TOLL PLAZA | Conc. | National | Villupuram | Tamil Nadu | Trichy Tollways Pvt Ltd | 11.706434,79.322335 |
019002 | THIRUMANDURAI TOLL PLAZA | Conc. | National | Perambalur | Tamil Nadu | Trichy Tollways Pvt Ltd | 11.396808,78.99356 |
To view the entire list of toll plaza, click here
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
At your request, you are being re-directed to a third party site - https://www.billdesk.com/pgmerc/kotakcard/ wherein you can make your payment from a different bank account. Kotak Cards does not guarantee or warrant the accuracy or completeness of the information, materials, services or the reliability of any service, advice, opinion statement or other information displayed or distributed on the third party site. You shall access this site solely for purposes of payment of your bills and you understand and acknowledge that availing of any services offered on the site or any reliance on any opinion, advice, statement, memorandum, or information available on the site shall be at your sole risk. Kotak Cards and its affiliates, subsidiaries, employees, officers, directors and agents, expressly disclaim any liability for any deficiency in the services offered by BilIDesk whose site you are about to access. Neither Kotak Cards nor any of its affiliates nor their directors, officers and employees will be liable to or have any responsibility of any kind for any loss that you incur in the event of any deficiency in the services of BiIIDesk to whom the site belongs, failure or disruption of the site of BilIDesk, or resulting from the act or omission of any other party involved in making this site or the data contained therein available to you, or from any other cause relating to your access to, inability to access, or use of the site or these materials.
Note: Available in select banks only. Kotak Cards reserves the right to add/delete banks without prior notice. © Kotak Mahindra Bank. All rights reserved
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.
By clicking on the hyper-link, you will be leaving www.kotak.com and entering website operated by other parties. Kotak Mahindra Bank does not control or endorse such websites, and bears no responsibility for them.